POS | NO | PILOTO/NAVEGADOR |
(POS)CAT | LARGADA | PARC1 | PARC2 | PARC3 | PARC4 | TEMPO | Penal Bonus |
TOTAL Dif. Lider |
NL | 201 | ARISTIDES MAFRA CAN-AM MAVERICK X3 | (NL)UT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 202 | CHRISTIAN KLAWA CAN-AM MAVERICK X3 XRS | (NL)UT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 203 | JOSE AUGUSTO BASSETO CAN-AM MAVERICK X3 | (NL)UT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 204 | MARCO GARCIA POLARIS PRO XP | (NL)UT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 205 | ANDRE HORT CAN-AM MAVERICK X3 | (NL)UT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 206 | CRISTIANO VICENTE CAN-AM MAVERICK X3 120 | (NL)UT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 207 | ALEXSANDRO SIZENANDO CAN-AM MAVERICK X3 RC | (NL)UT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 208 | WANDREI DIAS CAN-AM MAVERICK X3 RC | (NL)UT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 209 | FERNANDO ZANOTTO CAN-AM MAVERICK X3 | (NL)UT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 210 | THOMPSON BEZERRA CAN-AM MAVERICK X3 RC | (NL)UT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 211 | EDERSON GIRARDI CAN-AM MAVERICK X3 XDS | (NL)UT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 212 | CLODOALDO PATO CAN-AM MAVERICK X3 XRS | (NL)UT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 213 | IVAN KUHNEN CAN-AM MAVERICK X3 XRS | (NL)UT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 214 | EDUARDO BIANCHINI CAN-AM MAVERICK X3 XRS | (NL)UT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 215 | GIOVANI MENDES CAN-AM MAVERICK X3 XRS | (NL)UT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 216 | MARCIO ADRIANO DA SILVA CAN-AM MAVERICK X3 XRS | (NL)UT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 217 | CARLOS FRUCTUOSO CAN-AM MAVERICK X3 XRS | (NL)UT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 218 | GUSTAVO SCHMIDT POLARIS PRO XP | (NL)UT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 219 | TONY COSTA CAN-AM MAVERICK X3 172R | (NL)UT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 220 | CAROLINA WEISHEIMER CAN-AM MAVERICK X3 XRS | (NL)UT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 221 | OLIVER DA SILVA CAN-AM MAVERICK X3 XRS | (NL)UT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 222 | ROBERTO MANOEL POLARIS PRO XP | (NL)UT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 223 | JOSE FRANCISCO REIS CAN-AM MAVERICK X3 172R | (NL)UT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 224 | MARCOS GOMES CAN-AM MAVERICK X3 XRS | (NL)UT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 225 | EDSON TUZINO NOLE CF MOTO ZFORCE 1000 SPORT ZFORCE 1000 SPORT | (NL)UT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 226 | EDUARDO MAFRA CAN-AM MAVERICK SPORT | (NL)UT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 227 | KLEBER WEBER POLARIS RZR XP 1000 | (NL)UT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 228 | SILVIO MARTINS - | (NL)UT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 229 | ANDRE GUIDALLI - | (NL)UT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
![]() |
![]() ![]() |