POS | NO | PILOTO/NAVEGADOR |
(POS)CAT | LARGADA | PARC1 | PARC2 | PARC3 | PARC4 | TEMPO | Penal Bonus |
TOTAL Dif. Lider |
NL | 1 | GIULLIAN WERMUTH HONDA CRF 450X | (NL)MT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 2 | LOANDRO ANTON KTM EXC 350F | (NL)MT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 3 | ALLISON ANTON HONDA CRF 250X | (NL)MT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 4 | DANIEL SCHMITZ KAWASAKI KXF 250 | (NL)MT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 5 | EDUARDO RAMONN HONDA CRF 450R | (NL)MT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 6 | MICHAEL HOLDORF YAMAHA YZF 450 | (NL)MT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 7 | BRUNO ALAN GROSSKOPF YAMAHA YZF 450 | (NL)MT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 8 | DJONEI HONORIO KTM SXF 350 | (NL)MT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 9 | JEAN GROSSKOPF HONDA CRF 250F | (NL)MT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 10 | MARCOS VINICIUS SHINERAY DISCOVER 250 | (NL)MT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 11 | RICARDO SESTREM KTM SXF 450 | (NL)MT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 12 | DENIS LUTKE KAWASAKI KXF 250 | (NL)MT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 13 | EDUARDO BARTZ HONDA CRF 250X | (NL)MT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 14 | HENRIQUE JABLONSKI YAMAHA YZF 250 | (NL)MT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 15 | MAURICIO PRIORI ROSSA HONDA CRF 250X | (NL)MT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 16 | JEAM MAIOCHI KTM SX 125 | (NL)MT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 17 | RODRIGO MEYER GAS GAS EC 250F | (NL)MT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 18 | SERGIO SCHMIDT HONDA CRF 250X | (NL)MT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 19 | WESLEY FAGUNDES KTM SXF 250 | (NL)MT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 21 | DOUGLAS GREIPEL HONDA CRF 230F | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 22 | ALEX JONNI KEIL HONDA CRF 250F | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 23 | EDUARDO ZONTA HONDA CRF 250F | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 24 | FABRICIO THEISS HONDA CRF 250F | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 25 | DIEGO DIEL HONDA CRF 230F | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 26 | LUAN DEJAIR HONDA CRF 230F | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 27 | LUIZ PAULO ZAZISKI HONDA CRF 230F | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 28 | MARCELO CADILHAC HONDA CRF 250 F | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 29 | MARCO AURELIO CADILHAC YAMAHA TTR 230 | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 30 | GUILHERME MACHADO HONDA XR 200 | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 31 | VITOR HENRIQUE HONDA CRF 230F | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 32 | THIAGO BOLON SRF 230 | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 33 | SIMIEL NASCIMENTO YAMAHA TTR 230 | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 34 | RENAN GOUDARD HONDA CRF 230F | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 35 | MATHEUS KURECK HONDA CRF 230F | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 37 | RODRIGO WEBER KTM EXC 350F | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 38 | FERNANDO PYKOCZ HONDA CRF 450R | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 39 | FERNANDO MACHADO HONDA CRF 250X | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 40 | GISLEI ONOFRE KTM EXC 350F | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 41 | ADILSON VOIGT HONDA XR 250 TORNADO | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 42 | ALEXANDRE GONCALVES YAMAHA YZ 250 | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 43 | EDUARDO MAJCHSZAK HONDA CRF 450X | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 44 | FABIO TADEU CATONI KTM EXC 350F | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 45 | NILSON TECILLA KTM EXC 350F | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 46 | RAFAEL ESPINDOLA KAWASAKI KLX 450 | (NL)MT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 47 | FERNANDO VALANDRO KTM EXC 350F | (NL)MT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 48 | ROBERTO WAN DALL KTM XCF 350 | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 49 | SANDERLEI BATISTA KTM XCF 350 | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 50 | YURI MASSANEIRO KAWASAKI KXF 450 | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 51 | ROMULO THOME KTM SXF 350 | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 52 | OSMAR MENDONCA KAWASAKI KLX 450 | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 53 | FABIO TULIO KAWASAKI KXF 450 | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 54 | EVERTON SOLETTI KAWASAKI KXF 450 | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 55 | EDENILSON GOMES KAWASAKI KLX 450 | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 56 | DOUGLAS GRABOWSKI YAMAHA YZF 450 | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 57 | CASSIO ANTONIO KAWASAKI KX 250 | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 58 | CARILOS FUZON KTM SXF 250 | (NL)MT4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 60 | LEANDRO PREISSLER GAS GAS EC 250 | (NL)MT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 61 | RICARDO AFFONSO KEIL YAMAHA YZF 400 | (NL)MT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 62 | HARDIN HANTSCHEL HONDA CRF 250X | (NL)MT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 63 | JOSE MARCHIOTTO KAWASAKI KXF 450 | (NL)MT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 64 | EDSON CANDOCA HONDA CRF 250F | (NL)MT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 65 | CESAR CERNACH KAWASAKI KXF 450 | (NL)MT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 66 | GIDEON STARKE KTM SXF 350 | (NL)MT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 67 | SANDRO PAGANELLI HUSQVARNA WR 250 | (NL)MT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 68 | WANDREI DIAS - | (NL)MT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 70 | LUCIANO BOING HONDA CRF 250F | (NL)MT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 71 | ALAN FERREIRA HONDA CRF 250F | (NL)MT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 72 | LUCIANO HODECKER HONDA CRF 230F | (NL)MT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 73 | VANDERLEI JOSE PEIXER HONDA CRF 250F | (NL)MT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 74 | MARCOS HOLDORF HONDA CRF 450X | (NL)MT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 75 | MARCIO DIERSCHNABEL HONDA CRF 230F | (NL)MT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 76 | ALEXANDRO PINCEGHER HONDA CRF 250F | (NL)MT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 77 | FABIANO SILVA HONDA CRF 250F | (NL)MT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 78 | JULIANO BATISTA BORGES HONDA CRF 250F | (NL)MT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 79 | KLAUS DIETER MOHR YAMAHA TTR 230 | (NL)MT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 80 | LUCAS ESPINDOLA TR 125 F | (NL)MT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 81 | EDER DE SOUZA CRF 250F | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 82 | ANDREAS HOLDORF - | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 83 | GERSON BERNET - | (NL)MT5 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 84 | FERNANDO FLORIANO - | (NL)MT3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 85 | NIVALDO PERTOLA - | (NL)MT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 87 | ALEX SANDRO - | (NL)MT6 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 88 | JOSE VITOR SILVA - | (NL)MT2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 89 | FABIO RISTOW - | (NL)MT1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 301 | GUILHERME TOMELIN CAN-AM RENEGADE X XC 1000 | (NL)QD1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 302 | ANDERSON ALVARES - | (NL)QD1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 303 | FABIANO CORREA CAN-AM XTP 1000 | (NL)QD1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 304 | FABIO ESPERANDIO CAN-AM RENEGADE 1000 | (NL)QD1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 305 | MARCOS RUDNICK HONDA 700 | (NL)QD4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 306 | RODRIGO GRIMM POLARIS SPORTSMAN 550 EFI | (NL)QD2 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 307 | ALESSANDRO ALVES CAN-AM OUTLANDER MAX 1000CC | (NL)QD4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 308 | DOUGLAS ANDREY ROCHA HONDA 420 | (NL)QD3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 309 | PEDRO DALLE GRAVE CAN-AM RENEGADE X XC 1000 | (NL)QD1 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 310 | EVINICIUS BATISTA CRUZ CFMOTO CFORCE | (NL)QD3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 311 | CAROLINE RUDNICK HONDA 420 | (NL)QD3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 312 | KALINE KRUEGER - | (NL)QD3 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 313 | ARTHUR CORREIA - | (NL)QD4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
NL | 314 | MILTON MARTENS - | (NL)QD4 | * * * | * * * | * * * | * * * | * * * | * | * * * * * * | * * * |
![]() |
![]() ![]() |