POS | NO | PILOTO/NAVEGADOR |
(POS)CAT | SS1 | SS2 | SS3 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
1 | 125 | ARISTIDES MAFRA CAN-AM MAVERICK X3 BOMPACK - SANAUTICA | (1)UT1 | 01:24:49.3 (3) | 01:23:37.6 (1) | 01:23:28.3 (3) | 4:11:55.2 | 00:00:30 * * * | 4:11:55.3 |
2 | 108 | RICARDO GALLI CAN-AM MAVERICK X3 COTTON RACING | (1)UT3 | 01:27:03.6 (7) | 01:27:26.9 (8) | 01:25:10.1 (5) | 4:19:40.7 | * * * * * * | 4:19:40.8 00:07:45.5 |
3 | 120 | CRISTIANO BATISTA CAN-AM MAVERICK X3 TRANSMAQUINAS RACING | (2)UT1 | 01:25:44.7 (5) | 01:26:21.1 (6) | 01:28:00.8 (11) | 4:20:06.6 | 00:00:20 * * * | 4:20:06.6 00:08:11.3 00:00:25.9 |
4 | 104 | RICHARD FLITER CAN-AM MAVERICK X3 JOHNNYS JOS TALLY TEAM | (3)UT1 | 01:34:34.2 (18) | 01:24:50.6 (4) | 01:23:01.6 (1) | 4:22:26.4 | * * * * * * | 4:22:26.5 00:10:31.2 00:02:19.8 |
5 | 110 | REINALDO VARELA CAN-AM MAVERICK X3 VARELA CAN-AM MONSTER ENERGY | (1)UOP | 01:24:30.8 (2) | 01:36:30.4 (23) | 01:23:41.2 (4) | 4:24:42.4 | * * * * * * | 4:24:42.5 00:12:47.2 00:02:16.0 |
6 | 115 | LEANDRO FRACASSI CAN-AM MAVERICK X3 POEIRA RALLY | (2)UT3 | 01:29:09.7 (11) | 01:27:32.8 (9) | 01:28:35.5 (12) | 4:25:18.0 | * * * * * * | 4:25:18.1 00:13:22.8 00:00:35.6 |
7 | 131 | LEONARDO RIBEIRO CASTRO CAN-AM MAVERICK X3 C3 RACING | (1)UT2 | 01:29:55.1 (12) | 01:30:03.3 (13) | 01:26:26.8 (8) | 4:26:25.3 | * * * * * * | 4:26:25.4 00:14:30.1 00:01:07.3 |
8 | 119 | ADRIANO BENVENUTTI RICARDO ROCHA CAN-AM MAVERICK X3 TRANSBEN RACING | (2)UOP | 01:27:01.9 (6) | 01:23:51.5 (2) | 01:35:38.8 (24) | 4:26:32.2 | * * * * * * | 4:26:32.2 00:14:36.9 00:00:06.9 |
9 | 116 | VINICIUS GOMES CESAR PEDUTI CAN-AM MAVERICK X3 RADIAL RALLY TEAM - COTTON RACING | (1)UDB | 01:30:09.7 (14) | 01:29:55.4 (11) | 01:30:50.1 (17) | 4:30:55.3 | * * * * * * | 4:30:55.3 00:19:00.0 00:04:23.1 |
10 | 144 | MARCOS FINATO CAN-AM MAVERICK X3 BIANCHINI RALLY | (1)UOV | 01:32:37.4 (17) | 01:31:05.6 (14) | 01:28:54.1 (13) | 4:32:37.2 | * * * * * * | 4:32:37.2 00:20:41.9 00:01:41.9 |
11 | 106 | DENISIO CASARINI CAN-AM MAVERICK X3 CASARINI RACING | (4)UT1 | 01:28:01.4 (9) | 01:41:30.8 (24) | 01:23:06.3 (2) | 4:32:38.5 | 00:15:03 * * * | 4:32:38.5 00:20:43.2 00:00:01.3 |
12 | 117 | CRISTIANO DE CAMARGO CAN-AM MAVERICK X3 COTTON RACING | (2)UOV | 01:27:34.3 (8) | 01:26:39.7 (7) | 01:38:48.7 (26) | 4:33:02.7 | * * * * * * | 4:33:02.8 00:21:07.5 00:00:24.2 |
13 | 145 | JUNIOR SIQUEIRA CAN-AM MAVERICK X3 COTTON RACING | (1)UT4 | 01:32:15.5 (16) | 01:28:36.7 (10) | 01:32:33.3 (22) | 4:33:25.6 | * * * * * * | 4:33:25.7 00:21:30.4 00:00:22.9 |
14 | 121 | IVAN KUHNEN CAN-AM MAVERICK X3 VIGIFORT RACING | (3)UOV | 01:35:53.5 (21) | 01:33:14.6 (17) | 01:29:41.2 (15) | 4:38:49.3 | * * * * * * | 4:38:49.4 00:26:54.1 00:05:23.7 |
15 | 127 | ENIO BOZZANO JR WELLINGTON REZENDE CAN-AM MAVERICK X3 COTTON RACING | (2)UDB | 01:37:13.5 (22) | 01:35:51.5 (22) | 01:27:30.4 (10) | 4:40:35.5 | * * * * * * | 4:40:35.5 00:28:40.2 00:01:46.1 |
16 | 128 | HELENA DEYAMA CAN-AM MAVERICK X3 MUSA - COTTON RACING | (3)UOP | 01:35:15.1 (20) | 01:34:13.6 (20) | 01:31:44.7 (19) | 4:41:13.5 | * * * * * * | 4:41:13.5 00:29:18.3 00:00:38.0 |
17 | 122 | WANDREI ISMAEL DIAS ANDRE ALCANTARA CAN-AM MAVERICK X3 BUCICA RACING | (3)UDB | 01:35:11.5 (19) | 01:35:15.9 (21) | 01:31:13.8 (18) | 4:41:41.3 | 00:00:33 * * * | 4:41:41.3 00:29:46.0 00:00:27.8 |
18 | 139 | FABRICIO BIANCHINI CAGUINHO CAN-AM MAVERICK X3 BIANCHINI RALLY - POWERHUSKY | (5)UT1 | 01:39:01.2 (25) | 01:32:08.6 (16) | 01:32:39.7 (23) | 4:43:49.6 | * * * * * * | 4:43:49.6 00:31:54.3 00:02:08.3 |
19 | 137 | PEDRO MAC DOWELL CAN-AM MAVERICK X3 COTTON RACING | (2)UT4 | 01:45:54.2 (29) | 01:34:00.5 (19) | 01:25:31.5 (6) | 4:45:26.3 | * * * * * * | 4:45:26.4 00:33:31.1 00:01:36.7 |
20 | 141 | MARCO JUNQUEIRA FRANCO MARCOS LOBO VIANNA CAN-AM MAVERICK X3 CASARINI | (4)UDB | 01:46:55.1 (30) | 01:33:35.3 (18) | 01:31:56.6 (21) | 4:52:27.1 | 00:02:00 * * * | 4:52:27.1 00:40:31.8 00:07:00.7 |
21 | 135 | MOSES FLITER CAN-AM MAVERICK X3 JOHNNYS JOS RALLY TEAM BY BIANCHINY | (4)UOV | 01:40:47.4 (26) | 01:41:49.9 (25) | 01:36:37.7 (25) | 4:59:15.1 | * * * * * * | 4:59:15.1 00:47:19.8 00:06:48.0 |
22 | 146 | NICOLE PIANO MANUEL RUIVO CAN-AM MAVERICK X3 TERRITORIO MOTORSPORT | (1)UST | 01:44:27.7 (27) | 01:44:14.5 (26) | 01:38:55.3 (27) | 5:07:37.6 | * * * * * * | 5:07:37.7 00:55:42.4 00:08:22.6 |
23 | 132 | AMANDA RIBEIRO DE CASTRO POLARIS RZR PRO XP HPS HIGH PERFORMANCE SSV | (3)UT4 | 01:45:47.6 (28) | 01:46:01.5 (27) | 01:39:09.4 (28) | 5:10:58.7 | * * * * * * | 5:10:58.7 00:59:03.4 00:03:21.0 |
24 | 148 | MARCIO ADRIANO DA SILVA CAN-AM MAVERICK X3 VISUALE | (5)UOV | 01:49:34.9 (32) | 01:31:57.9 (15) | 01:58:10.7 (29) | 5:19:43.6 | 00:12:03 * * * | 5:19:43.7 01:07:48.4 00:08:44.1 |
25 | 133 | CYL MATTARA MAYKCON PADILHA CAN-AM MAVERICK X3 RATO RACING - TECMIN 4X4 | (5)UDB | 01:58:46.5 (33) | 01:57:57.2 (28) | 02:23:18.8 (30) | 6:20:02.6 | 00:30:00 * * * | 6:20:02.7 02:08:07.4 01:00:19.0 |
26 | 138 | KAKA MARTINS CAN-AM MAVERICK X3 GAS BROTHERS RACING | (3)UT3 | 01:28:10.4 (10) | 03:42:00.0 (30) | 01:26:51.2 (9) | 6:37:01.7 | 01:42:00 * * * | 6:37:01.7 02:25:06.4 00:16:59.0 |
27 | 118 | GABRIEL VARELA CAN-AM MAVERICK X3 VARELA CAN-AM MONSTER ENERGY RALLY TEAM | (6)UT1 | 01:30:05.2 (13) | 01:30:01.9 (12) | 03:46:00.0 (32) | 6:46:07.1 | 01:46:00 * * * | 6:46:07.2 02:34:11.9 00:09:05.5 |
28 | 107 | CHRISTIAN KLAWA CAN-AM MAVERICK X3 KD RACING | (2)UT2 | 01:25:25.1 (4) | 03:56:36.0 (32) | 01:28:58.1 (14) | 6:50:59.3 | 01:56:36 * * * | 6:50:59.3 02:39:04.0 00:04:52.1 |
29 | 134 | GIOVANI MENDES MARCIO DIERSCHNABEL CAN-AM MAVERICK X3 VIGIFORT RACING | (6)UDB | 01:37:43.9 (23) | 04:09:54.0 (33) | 01:31:48.3 (20) | 7:19:26.2 | 02:09:54 * * * | 7:19:26.3 03:07:30.1 00:28:26.1 |
30 | 123 | KAIQUE BENTIVOGLIO POLARIS RZR PRO XP POLARIS ONE | (4)UT3 | 01:23:51.8 (1) | 01:23:53.7 (3) | 04:59:00.0 (36) | 7:46:45.5 | 02:59:00 * * * | 7:46:45.6 03:34:50.3 00:27:19.3 |
31 | 150 | CYRO PIRES XAVIER CAN-AM MAVERICK X3 CASARINI | (4)UT4 | 01:49:30.1 (31) | 04:35:00.0 (34) | 01:29:57.7 (16) | 7:54:27.8 | 02:36:00 * * * | 7:54:27.8 03:42:32.5 00:07:42.3 |
32 | 149 | GUILHERME MIRANDA THIAGO FANTOZI CAN-AM MAVERICK X3 FORBES RACING | (7)UDB | 01:31:52.3 (15) | 02:56:45.0 (29) | 04:01:30.0 (33) | 8:30:07.3 | 02:59:33 * * * | 8:30:07.4 04:18:12.1 00:35:39.6 |
33 | 130 | VINICIUS CASTRO CAN-AM MAVERICK X3 C3 RACING - TERRITORIO MOTORSPORTS | (3)UT2 | 03:42:00.0 (34) | 04:50:00.0 (35) | 01:25:36.2 (7) | 9:57:36.2 | 04:32:00 * * * | 9:57:36.3 05:45:40.1 01:27:28.9 |
34 | 102 | MAURICIO ROCHA CAN-AM MAVERICK X3 COTTON RACING - UTV OFF ROAD BRASIL | (7)UT1 | 03:52:39.0 (36) | 01:25:27.8 (5) | 04:45:15.0 (34) | 0:03:21.8 | 04:37:54 * * * | 10:03:21.8 05:51:26.5 00:05:45.6 |
35 | 142 | CHRISTIAN FLITER NICOLAS FLITER CAN-AM MAVERICK X3 JOHNNYS JOS RALLY TEAM BY BIANCHINY | (8)UDB | 01:37:58.1 (24) | 03:45:43.0 (31) | 04:52:00.0 (35) | 0:15:41.1 | 04:43:43 * * * | 10:15:41.2 06:03:45.9 00:12:19.4 |
36 | 113 | FABIO PIRONDI CAN-AM MAVERICK X3 COTTON RACING - NOBELTEX RACING | (4)UT2 | 03:42:00.0 (34) | 06:00:00.0 (36) | 03:32:00.0 (31) | 3:14:00.0 | 07:14:00 * * * | 13:14:00.0 09:02:04.7 02:58:18.8 |
![]() |
![]() ![]() |